Date | Announcements |
| 08 May 2013 | EGM results |
| 23 April 2013 | EGM Agenda 08 May 2013 (عربي) |
| 22 April 2013 | Board of Directors meeting |
| 04 April 2013 | Clarification on Madeena announcement |
| 02 April 2013 | Global Announces its Full Year 2012 Financial Results |
| 02 April 2013 | Court verdict (Arabic) |
| 04 Feb 2013 | Board of Directors meeting |
| 03 Feb 2013 | Clarification on newspaper article |
| 23 Dec 2012 | 2012-12-23 - Legal case against Emtiaz (3628-2010) |
| 20 Dec 2012 | KSE Disclosure CMA Approves Delisting of Global From Kuwait Stock Exchange (Arabic) |
| 05 Dec 2012 | Restructuring Update (Arabic) |
| 03 Dec 2012 | Restructuring Update (Arabic) |
| 22 Nov 2012 | Restructuring Update (Arabic) |
| 22 Nov 2012 | 50M Bonds Meeting (Arabic) |
| 22 Nov 2012 | 45M Bonds Meeting (Arabic) |
| 19 Nov 2012 | Global EGM Agenda (English) |
| 07 Nov 2012 | Clarification on newspaper article |
| 05 Nov 2012 | Clarification on newspaper article |
| 10 Oct 2012 | Capital Markets Authority's Decision Relating to Listing of Global Investment House |
| 01 Oct 2012 | Appointment of New Directors |
| 23 Sep 2012 | Update on litigation-Al Medina for Finance and Investment |
| 02 Sept 2012 | Global's General Assembly and Extra-ordinary General Assembly of shareholders approves all the Agenda items |
| 14 Aug 2012 | Global Announces its First Half 2012 Financial Results |
| 28 June 2012 | Clarification on newspaper article |
| 25 June 2012 | Clarification on newspaper article |
| 21 May 2012 | Dubai Court of Appeal rules in Global's favor on litigation on recovery of USD250million deposit from National Bank of Umm Al Qaiwain (NBQ) |
| 15 Feb 2012 | Global named "Best Asset Manager in Kuwait" by Emeafinance |
| 16 Jan 2012 | Global funds awarded "GCC Equity Fund of the Year" and "Fund of Funds of the Year" by MENA Fund Manager |
| 2011 | |
| 12 Dec 2011 | Global obtains waiver approval from lending banks |
| 23 Nov 2011 | Global Announces its Nine Months 2011 Financial Results |
| 15 Sept 2011 | Global meets with lending banks to discuss its recent financial performance and outlook |
| 14 Sept 2011 | Meeting with lending Banks |
| 16 August 2011 | Global Reports Continuing Profitability in its Fee-Based Businesses |
| 02 May 2011 | Global Reports Continuing Profitability in its Fee-Based Businesses |
| 28 April 2011 | Global Held its Annual General Meeting and Extraordinary General Meeting |
| 25 April 2011 | Dubai Court of Appeal rules in Global’s favour in a USD250million dispute |
| 24 April 2011 | Global requests temporary suspension of its shares until the public disclosure on the outcome of the joint appeals between Global and Bank of Umm Al Quwain |
11 April 2011
(Amended on 19 April 2011) | Agenda of the Extra-Ordinary General Meeting - 2010 |
| 11 April 2011 | Agenda of the Annual General Meeting - 2010 |
20 March 2011 | 2010 Full Year Results |
| 2010 |
12 December 2010 | Global successfully meets its first year repayment commitment of the debt rescheduling agreement |
31 October 2010 | Interim Results for the 9 months ended 30 September 2010
Global reports continuing profitability in its fee-based businesses of Investment Banking, Asset Management and Brokerage, and a stabilizing of overall performance |
20 October 2010 | Global has now repaid USD222 million to its lending banks and bondholders since signing the debt rescheduling |
12 August 2010 | Interim Results for the 6 months ended 30 June 2010
Global reports continuing profitability in its fee-based businesses of Investment Banking, Asset Management and Brokerage, and a stabilizing of overall performance |
20 July 2010 | Global makes a USD 50 million principal repayment
Global repaid USD 148 million to its lending banks and bondholders since signing the debt rescheduling agreement |
19 July 2010 | Dubai court rules in Global's favour in a USD250 million |
06 May 2010 | Global 2010 First Quarter Results |
| 10 May 2010 | Globals Board of Directors elects Al-Ghunaim Chairperson and Managing Director and Al-Homaizi Vice-chairman and forms Board Committees |
06 May 2010 | Global held its annual general meeting and extraordinary general meeting. A new seven-member board elected. KD100 million capital increase approved |
| 14 March 2010 | Global 2009 Financial Results |
12 Jan 2010 | Global obtains shareholders approval to transfer designated principal investments and investment properties to wholly owned subsidiaries |
| 2009 |
23 Dec 2009 | Global Investment House Payment of KD20 million Bond |
15 Nov 2009 | Global offers collateral to its bondholders |
9 Nov 2009 | Global reports a loss in 9 months, but continuing profitability in its core fee-based businesses |
25 Oct 2009 | Global Debt Restructuring Update |
10 Aug 2009 | Global reports a loss in first half but continuing profitability in its core fee-based Businesses of Asset Management and Brokerage |
28 July 2009 | Kuwait Criminal Court issues a verdict acquitting Global |
14 May 2009 | 2009 First Quarter Results |
26 April 2009 | Global Reports the first loss in its history |
08 March 2009 | Global Board of Directors Approves new organization structure |
03 March 2009 | Positive developments in the restructuring of Global's indebtness |
17 Feb 2009 | Global resumes operation in Jordan |
16 Feb 2009 | The Appellate Court has issued a judgment ordering the release of all frozen funds belonging to Global in Jordan |
15 Feb 2009 | Global Expects Suspension Decision for its Operation in Jordan to be Cancelled Next Sunday |
2008 |
22 Dec 2008 | Global initiates discussions with lending banks who agree to form a steering committee to take the process forward |
16 Dec 2008 | Global future strategy and strength provides confidence that this is a temporary situation |
15 Dec 2008 | Global Appoints Commercial Bank of Kuwait as its Advisor to its Funding Needs |
27 Oct 2008 | 2008 Nine-Months Results - Global announces record profit of KD 103 million |
21 Oct 2008 | Impact of Global Crisis |
| 12 Aug 2008 | S&P Assigns Global BBB/A-3 Ratings; Outlook Stable |
29 July 2008 | Global announces record first-half profit of KD 82 million |
| 29 June 2008 | Al-Ghunaim: Global has achieved in 10 Years what requires 25 years |
26 May 2008 | Global Successfully Lists Global Depositary Receipts On LSE |
| 19 May 2008 | Global Raises USD1.15 Billion and Enters a New Era |
28 April 2008 | Global Records KD 34.7 Million in Profits for the 1st Quarter 2008 |
| 22 April 2008 | Global to offer GDRs listed on the London Stock Exchange |
| 26 March 2008 | Global EGM approves capital increase by 35% and distribution of 50% cash dividend and a 10% stock dividend |
| 27 Feb 2008 | Global's stake reached 15.43% in Bank of Bahrain (BBK) |
| 10 Feb 2008 | Global reports KD 91.4 million in profits for 2007 |
| 14 Jan 2008 | Global Announces Capital Increase |
| 2007 |
| 21 Nov 2007 | Global Nets KD 9.6 Million (USD 34 million) from selling its stake in Nibras Holding |
| 24 Oct 2007 | Global Records KD62 Million Net Profits for the Nine Months 2007 |
| 21 Oct 2007 | E2 Research Values the Global Stock Price at KD 1.295 |
| 06 Sept 2007 | New Board Member Joins Global |
| 28 July 2007 | Global Achieves KD46.7 Million Net Profits for the first half of 2007 |
| 02 July 2007 | Global Nets KD2.88 Million from Selling Part of its Holding in Mazaya |
| 23 June 2007 | Global Elects Board |
| 10 June 2007 | Global Receives a USD300 Million Syndicated Loan |
| 05 June 2007 | Fitch Rates Global, Outlook Stable |
| 06 May 2007 | Global Hosts its First Financial Analyst Meeting |
| 29 April 2007 | Global Records KD22.5 Million in Profits for the 1st Quarter 2007 |
| 23 April 2007 | Global Fully Manages Own KD45 Million Bond Issue |
| 25 March 2007 | Global reports KD 8.5 Million in profits by selling its full stake in Kadhma Holdings Co. |
| 14 March 2007 | Global's AGM approves distributing 50% Cash Dividend & 20% Stock Dividend |
| 05 March 2007 | Al-Nouri Resigns from Global After Nine Years of Solemn Service |
| 03 Feb 2007 | Global reports KD 71.4 million in Profit in 2006 |
| | |